MCSM3M1-025X

Specification Value
Phase adjustment Yes
Width 55.0 (mm)
Height 40.0 (mm)
Length 50.8 (mm)
Front diameter 23 (mm)
Mass 163 (g)
Magnification 1.00
1.00
1.00
1.00
0.75
0.75
0.75
0.75
0.50
0.50
0.50
0.50
0.33
0.33
0.33
0.33
0.25
0.25
0.25
0.25
Object tilt 0
5.0
10.0
15.0
0
7.5
15.0
20.0
0
10.0
20.0
30.0
0
15.0
30.0
45.0
0
15.0
30.0
45.0 (deg)
Mount tilt 0
5.0
10.0
15.0
0
5.6
11.3
15.2
0
5.0
10.3
16.0
0
5.1
10.8
18.4
0
3.8
8.2
14.0 (deg)
Max sensor size 1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1.1″
1/3″ 11.35, 11.35 x 7.13
11.21, 11.53 x 7.14
11.06, 11.70 x 7.15
10.92, 11.87 x 7.15
15.13, 15.13 x 9.51
14.84, 15.49 x 9.56
14.55, 15.83 x 9.69
14.35, 16.07 x 9.81
22.70, 22.70 x 14.26
22.11, 23.38 x 14.45
21.49, 24.11 x 15.00
20.86, 24.96 x 15.97
34.39, 34.39 x 21.60
32.66, 35.60 x 22.11
31.22, 37.49 x 24.47
29.55, 40.21 x 29.41
44.85, 44.85 x 28.58
43.52, 47.43 x 29.51
41.57, 49.98 x 32.87
39.26, 53.78 x 40.11 (mm, mm x mm)
1/2″ 14.19, 14.19 x 7.51
14.02, 14.42 x 7.52
13.83, 14.63 x 7.53
13.65, 14.84 x 7.53
18.92, 18.92 x 10.02
18.56, 19.36 x 10.07
18.19, 19.79 x 10.20
17.94, 20.09 x 10.33
28.38, 28.38 x 15.02
27.64, 29.23 x 15.22
26.87, 30.14 x 15.80
26.09, 31.21 x 16.82
43.00, 43.00 x 22.75
40.84, 44.50 x 23.29
39.03, 46.87 x 25.77
36.95, 50.27 x 30.98
56.08, 56.08 x 30.10
54.41, 59.30 x 31.08
51.97, 62.49 x 34.62
49.08, 67.24 x 42.25 (mm, mm x mm)
1.1″ 14.16, 14.16 x 10.37
13.99, 14.39 x 10.39
13.80, 14.60 x 10.40
13.62, 14.81 x 10.40
18.88, 18.88 x 13.83
18.52, 19.32 x 13.91
18.15, 19.75 x 14.09
17.90, 20.05 x 14.27
28.32, 28.32 x 20.74
27.58, 29.17 x 21.02
26.81, 30.08 x 21.82
26.03, 31.14 x 23.23
42.91, 42.91 x 31.42
40.75, 44.41 x 32.16
38.95, 46.77 x 35.59
36.87, 50.16 x 42.78
55.96, 55.96 x 41.56
54.29, 59.17 x 42.92
51.86, 62.36 x 47.80
48.98, 67.10 x 58.34 (mm, mm x mm)
1/3″ 7.13, 7.13 x 11.35
7.01, 7.28 x 11.38
6.88, 7.43 x 11.38
6.76, 7.58 x 11.41
9.51, 9.51 x 15.13
9.25, 9.81 x 15.23
9.01, 10.11 x 15.45
8.84, 10.32 x 15.66
14.26, 14.26 x 22.70
13.75, 14.85 x 23.03
13.24, 15.50 x 23.95
12.73, 16.26 x 25.60
21.60, 21.60 x 34.39
20.21, 22.74 x 35.25
19.03, 24.44 x 39.24
17.70, 27.04 x 47.80
28.58, 28.58 x 44.85
26.93, 30.29 x 47.05
25.34, 32.60 x 52.70
23.50, 36.23 x 65.25 (mm, mm x mm)
1/2″ 7.51, 7.51 x 14.19
7.39, 7.67 x 14.23
7.25, 7.82 x 14.23
7.12, 7.98 x 14.26
10.02, 10.02 x 18.92
9.75, 10.33 x 19.04
9.49, 10.65 x 19.31
9.31, 10.87 x 19.58
15.02, 15.02 x 28.38
14.48, 15.64 x 28.79
13.94, 16.32 x 29.94
13.41, 17.13 x 32.01
22.75, 22.75 x 43.00
21.29, 23.95 x 44.07
20.05, 25.75 x 49.05
18.65, 28.48 x 59.77
30.10, 30.10 x 56.08
28.37, 31.91 x 58.82
26.69, 34.34 x 65.89
24.75, 38.17 x 81.58 (mm, mm x mm)
2/3″ 10.37, 10.37 x 14.16
10.20, 10.59 x 14.20
10.01, 10.80 x 14.20
9.83, 11.02 x 14.23
13.83, 13.83 x 18.88
13.46, 14.27 x 19.00
13.10, 14.70 x 19.27
12.86, 15.01 x 19.54
20.74, 20.74 x 28.32
20.00, 21.60 x 28.73
19.25, 22.54 x 29.88
18.51, 23.65 x 31.94
31.42, 31.42 x 42.91
29.40, 33.07 x 43.98
27.68, 35.55 x 48.95
25.75, 39.33 x 59.64
41.56, 41.56 x 55.96
39.17, 44.06 x 58.70
36.85, 47.42 x 65.75
34.18, 52.70 x 81.41 (mm, mm x mm)
Working distance 58.4
58.4
58.4
58.4
62
62
62
62
75.4
75.4
75.4
75.4
102.2
102.2
102.2
102.2
131.7
131.7
131.7
131.7 (mm)
Focal length 32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32 (mm)
f/N 5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
Working f/N 10
10
10
10
9
9
9
9
7.5
7.5
7.5
7.5
6.5
6.5
6.5
6.5
6
6
6
6
Mount C
Max mount tilt 20 (deg)
Category: Tag: Brand:

Description

  1. Working distance: distance between the front end of the mechanics and the object. Set this distance within ±3% of the nominal value for maximum resolution and minimum distortion.
  2. Working f-number (wf/N): the real f-number of a lens in operating conditions.
  3. Measured from the front end of the mechanics to the camera flange.

Additional information

Lens mount

C

Length

50.8 (mm)

Optmag

1.00 1.00 1.00 1.00 0.75 0.75 0.75 0.75 0.50 0.50 0.50 0.50 0.33 0.33 0.33 0.33 0.25 0.25 0.25 0.25

Operation power source
1 1
Accessory developer

Opto

F/n

5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Working distance

58.4 58.4 58.4 58.4 62 62 62 62 75.4 75.4 75.4 75.4 102.2 102.2 102.2 102.2 131.7 131.7 131.7 131.7 (mm)

Working f/N

10 10 10 10 9 9 9 9 7.5 7.5 7.5 7.5 6.5 6.5 6.5 6.5 6 6 6 6

Phase adjustment

Yes

Mass

163 (g)

Front diameter

23 (mm)

Zoom ratio

1.00 1.00 1.00 1.00 0.75 0.75 0.75 0.75 0.50 0.50 0.50 0.50 0.33 0.33 0.33 0.33 0.25 0.25 0.25 0.25

Height

40.0 (mm)

Width

55.0 (mm)

Object tilt

0 5.0 10.0 15.0 0 7.5 15.0 20.0 0 10.0 20.0 30.0 0 15.0 30.0 45.0 0 15.0 30.0 45.0 (deg)

Mount tilt

0 5.0 10.0 15.0 0 5.6 11.3 15.2 0 5.0 10.3 16.0 0 5.1 10.8 18.4 0 3.8 8.2 14.0 (deg)

Max mount tilt

20 (deg)

Focal length

32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 (mm)

Color
Focal length (mm)

32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 (mm)

Sensor size