Description
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
Specification | Value |
---|---|
Illumination area outer diameter | 61.0 (mm) |
Illumination area inner diameter | 20.0 (mm) |
Optimal working distance | 20-50 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | blue, 470 nm |
Illuminance | TBA (lux) |
Supply voltage | 24 (V) |
Current | 420 (mA) |
Power consumption | 10.1 (W) |
Channels | 4 |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 1729 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | 4x JST SMR-03V |
Cable length | 500 (mm) |
Outer diameter | 95.0 (mm) |
Aperture diameter | 20.0 (mm) |
Height | 33.8 (mm) |
Mass | 138 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Exempt |
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
Cable length | 500 (mm) |
---|---|
Risk group (cei 62471) | Exempt |
Operation power source | 420 (mA) |
Optmag | |
Light color, peak wavelength | blue, 470 nm |
Accessory developer | Opto |
Aperture diameter | 20.0 (mm) |
Connector | 4x JST SMR-03V |
Supply voltage | 24 (V) |
Height | 33.8 (mm) |
Operating temperature | 0-45 (°C) |
Outer diameter | 95.0 (mm) |
Operating relative humidity | 20-85, non condensing (%) |
Current | 420 (mA) |
Illuminance | TBA (lux) |
Mass | 138 (g) |
Power consumption | 10.1 (W) |
Max duty cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Illumination area (outer) | 61.0 (mm) |
Illumination area (inner) | 20.0 (mm) |
Optimal working distance | 20-50 (mm) |
Number of led rows | 1 |
Channels | 4 |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 1729 (mA) |
Color | blue, 470 nm |