Description
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
Specification | Value |
---|---|
Illumination area outer diameter | 300.0 (mm) |
Illumination area inner diameter | 36.5 (mm) |
Optimal working distance | 45-95 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | blue, 470 nm |
Illuminance | TBA (lux) |
Supply voltage | 24 (V) |
Current | 1548 (mA) |
Power consumption | 37.2 (W) |
Channels | 4 |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 6348 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | 4x JST SMR-03V |
Cable length | 500 (mm) |
Outer diameter | 381.0 (mm) |
Aperture diameter | 36.5 (mm) |
Height | 189.0 (mm) |
Mass | 1800 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Exempt |
± 15%. See datasheet for measurments distance | Tolerance ± 2% | Constant voltage power supply | Constant current power supply
Cable length | 500 (mm) |
---|---|
Operating relative humidity | 20-85, non condensing (%) |
Optmag | |
Light color, peak wavelength | blue, 470 nm |
Accessory developer | Opto |
Aperture diameter | 36.5 (mm) |
Connector | 4x JST SMR-03V |
Supply voltage | 24 (V) |
Height | 189.0 (mm) |
Operating temperature | 0-45 (°C) |
Outer diameter | 381.0 (mm) |
Color | blue, 470 nm |
Operation power source | 1548 (mA) |
Risk group (cei 62471) | Exempt |
Current | 1548 (mA) |
Mass | 1800 (g) |
Illuminance | TBA (lux) |
Power consumption | 37.2 (W) |
Max duty cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Illumination area (outer) | 300.0 (mm) |
Illumination area (inner) | 36.5 (mm) |
Optimal working distance | 45-95 (mm) |
Number of led rows | 1 |
Channels | 4 |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 6348 (mA) |