Description
- Color-model’s fps are calculated using BayerRG8 pixel format
- Measured with 24V power supply and liquid lens connected to the camera
- Case temperature, measured on the front part of the camera body
- Ambient temperature
Specification | Value |
---|---|
Megapixel | 12.3 |
Resolution | 4112 x 3008 |
Sensor format | 1.1″ |
Sensor diagonal | 17.6 (mm) |
Pixel size | 3.45 (μm) |
Sensor model | IMX304 |
Sensor type | CMOS |
Shutter | Global |
Chroma | Mono |
Filter | AR glass |
Frame rate | 9.5 (fps) |
Burst frame rate | 13.0 (fps) |
Exposure time | 1.51 μs – 10 s |
ADC resolution | 10/12 (bit) |
Dynamic range | 69.9 (dB) |
Gain range | 0-48 (dB) |
SNR | 40.0 (dB) |
Image buffer | 384 (MB) |
Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction |
Pixel formats | Mono 8/ 10p/ 10Packed/ 12p/12Packed |
Chunk data | yes |
User sets | 3 |
Timers/Counters | 2/4 |
Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) |
Data connector | RJ45 |
Data interface | 1 GigE |
I/O connector | 12-pin Hirose |
I/O interface | 2x opto-isolated input, 1x opto-isolated output |
Serial interface | no |
Liquid lens controller | yes (EL-3-10, EL-16-40) |
Encoder interface | yes, incremental |
Power supply | 12-24, PoE (IEEE 802.3af class 2) (V) |
Max power consumption | 5.6 (W) |
Standards | GigE Vision 2.2, GenICam, GenTL |
Client software | ITALA View or other GigE Vision 2.x software |
Operating systems | 64-bit Windows 10/11, Ubuntu 18.04/20.04/22.04 |
Shock and vibrations | EN 60068-2-27, EN 60068-2-6, EN 60068-2-64 |
Warranty | 5 (years) |
Mount | C |
Dimensions | 40.5 x 40.5 x 51.2 (mm) |
Clamping system | 16x M3 threaded holes (on all sides) |
Mass | 142 (g) |
Operating temperature | -25 – +65 (°C ) |
Storage temperature | -10 – +60 (°C ) |
Operating relative humidity | 20-80, non condensing (%) |
IP rating | IP30 |
Frame rate | 9.5 (fps) |
---|---|
Burst frame rate | 13.0 (fps) |
Clamping system | 16x M3 threaded holes (on all sides) |
Megapixel | 12.3 |
Dynamic range | 69.9 (dB) |
Serial interface | no |
Pixel size | 3.45 (μm) |
Sensor format | 1.1" |
Shutter | Global |
Filter | AR glass |
Storage temperature | -10 – +60 (°C ) |
Exposure time | 1.51 μs – 10 s |
Resolution | 4112 x 3008 |
Adc resolution | 10/12 (bit) |
Dimensions | 40.5 x 40.5 x 51.2 (mm) |
Chroma | Mono |
Data connector | RJ45 |
Interface | 1 GigE |
Lens mount | C |
Mono-color | Mono |
Accessory developer | Opto |
Optmag | |
Ip rating | IP30 |
Max power consumption | 5.6 (W) |
Operating relative humidity | 20-80, non condensing (%) |
Operating temperature | -25 – +65 (°C ) |
Snr | 40.0 (dB) |
Client software | ITALA View or other GigE Vision 2.x software |
User sets | 3 |
Timers counters | 04.febr |
Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) |
Data interface | 1 GigE |
I/o interface | 2x opto-isolated input, 1x opto-isolated output |
Gain range | 0-48 (dB) |
I/o connector | 12-pin Hirose |
Encoder interface | yes, incremental |
Power supply | 12-24, PoE (IEEE 802.3af class 2) (V) |
Sensor diagonal | 17.6 (mm) |
Standards | GigE Vision 2.2, GenICam, GenTL |
Sensor type | CMOS |
Operating systems | 64-bit Windows 10/11, Ubuntu 18.04/20.04/22.04 |
Shock and vibrations | EN 60068-2-27, EN 60068-2-6, EN 60068-2-64 |
Warranty | 5 (years) |
Image buffer | 384 (MB) |
Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction |
Mount | C |
Sensor model | IMX304 |
Liquid lens controller | yes (EL-3-10, EL-16-40) |
Mass | 142 (g) |
Pixel formats | Mono 8/ 10p/ 10Packed/ 12p/12Packed |
Chunk data | yes |
Focal length (mm) |