Description
Measured at maximum current and maximum working distance. | At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz. | At 25°C.
í
Specification | Value |
---|---|
Illumination area diameter | 100 (mm) |
Optimal working distance | 5-50 (mm) |
Number of LEDs | 80 |
Light color, peak wavelength | white, > 6000 K |
Spectral FWHM | – (nm) |
Illuminance | 140 (klux) |
Power supply mode | Strobe only, constant current driving |
Peak power consumption | n.a. (W) |
Min pulse current | 3.5 (A) |
Max pulse current | 17.0 (A) |
Max pulse duration | 1 (ms) |
Max duty-cycle | 1.5 (%) |
Estimated MTBF | > 50000 (hours) |
Connector | M12 |
Cables | CBLT001 included |
Aperture diameter | 10-60 (mm) |
Length | 206.0 (mm) |
Width | 206.0 (mm) |
Height | 128.0 (mm) |
Mass | 2200 (g) |
Clamping system | 4x M6 threaded holes |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
Risk group according to CEI EN 62471:2010 | Risk group 1 |
Measured at maximum current and maximum working distance. | At 25°C. At max pulse width (1 ms), max pulse frequency = 15 Hz. | At 25°C.
Mass | 2200 (g) |
---|---|
Risk group (cei 62471) | Risk group 1 |
Max pulse current | 17.0 (A) |
Accessory developer | Opto |
Aperture diameter | 10-60 (mm) |
Connector | M12 |
Height | 128.0 (mm) |
Width | 206.0 (mm) |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Installation | Indoor use only |
Color | white, > 6000 K |
Operating relative humidity | 20-85, non condensing (%) |
Illuminance | 140 (klux) |
Number of leds | 80 |
Length | 206.0 (mm) |
Peak power consumption | n.a. (W) |
Max duty cycle | 1.5 (%) |
Max pulse duration | 1 (ms) |
Cables | CBLT001 included |
Clamping system | 4x M6 threaded holes |
Power supply mode | Strobe only, constant current driving |
Estimated mtbf | > 50000 (hours) |
Optimal working distance | 5-50 (mm) |
Illumination area diameter | 100 (mm) |
Min pulse current | 3.5 (A) |
Light color, peak wavelength | white, > 6000 K |
Operation power source |