Description
At emitting surface.
Specification | Value |
---|---|
Illumination area diameter | 50 (mm) |
Emission angle | 26 (°) |
Number of LEDs | 5 |
Light color, peak wavelength | White 5700K |
Spectral FWHM | – (nm) |
Illuminance (continuous) | 160.0 (klux) |
Irradiance (continuous) | 455.0 (W/m2) |
Illuminance (boosted) | 300.0 (klux) |
Irradiance (boosted) | 870.0 (W/m2) |
Illuminance (strobe) | 520.0 (klux) |
Irradiance (strobe) | 1800.0 (W/m2) |
Operating mode | Continuous and strobe |
Supply voltage | 24 (V) |
Current (continuous) | 450 (mA) |
Power consumption (continuous) | 10.8 (W) |
Current (boosted) | 900 (mA) |
Power consumption (boosted) | 21.6 (W) |
Peak current (strobe) | 2500 (mA) |
Peak power consumption (strobe) | 60.0 (W) |
Min pulse duration | 3 (µs) |
Max pulse duration | 10 (ms) |
Max duty-cycle | 10 (%) |
typical_pulse delay | 300 (ns) |
Typical jitter | 10 (ns) |
I/O interface | PNP logic input, NPN logic input, analog dimming input |
Connector | M12 straight plug male connector |
Cables | not included |
Diameter | 52.0 (mm) |
Depth | 75.0 (mm) |
Mass | 250 (g) |
Clamping system | 4x M4 threaded holes |
Operating temperature | 0-40 (°C) |
Storage temperature | 0-50 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Installation | Indoor use only |
IP rating | IP67 |
Risk group according to CEI EN 62471:2010 | Risk group 2 |
At emitting surface.
Mass | 250 (g) |
---|---|
Max pulse duration | 10 (ms) |
Ip rating | IP67 |
Installation | Indoor use only |
Color | White 5700K |
Risk group (cei 62471) | Risk group 2 |
Operating relative humidity | 20-85, non condensing (%) |
Connector | M12 straight plug male connector |
Max duty cycle | 10 (%) |
Cables | not included |
Operating temperature | 0-40 (°C) |
Clamping system | 4x M4 threaded holes |
I/o interface | PNP logic input, NPN logic input, analog dimming input |
Illuminance (continuous) | 160.0 (klux) |
Supply voltage | 24 (V) |
Depth | 75.0 (mm) |
Accessory developer | Opto |
Light color, peak wavelength | White 5700K |
Storage temperature | 0-50 (°C) |
Number of leds | 5 |
Illuminance (boosted) | 300.0 (klux) |
Peak power (strobe) | 60.0 (W) |
Operating mode | Continuous and strobe |
Current (continuous) | 450 (mA) |
Power use (cont.) | 10.8 (W) |
Current (boosted) | 900 (mA) |
Power consumption (boosted) | 21.6 (W) |
Irradiance (boosted) | 870.0 (W/m2) |
Min pulse duration | 3 (µs) |
Typical_pulse delay | 300 (ns) |
Irradiance (continuous) | 455.0 (W/m2) |
Typical jitter | 10 (ns) |
Emission angle | 26 (°) |
Diameter | 52.0 (mm) |
Illumination area diameter | 50 (mm) |
Illuminance (strobe) | 520.0 (klux) |
Irradiance (strobe) | 1800.0 (W/m2) |
Peak current (strobe) | 2500 (mA) |
Operation power source |